IFSC Ranking Mundial 2026
Resultados Completos por Atletas y Países
Rama Femenil (145)
| Pos | Nombre | País | Pts |
 | Erin MCNEICE | GBR | 3,415 |
 | Annie SANDERS | USA | 3,300 |
 | Oceania MACKENZIE | AUS | 2,925 |
| 4 | Melody SEKIKAWA | JPN | 2,415 |
| 5 | Oriane BERTONE | FRA | 2,235 |
| 6 | Yuetong ZHANG | CHN | 2,060 |
| 7 | Zélia AVEZOU | FRA | 1,977.50 |
| 8 | Anon MATSUFUJI | JPN | 1,755 |
| 9 | Mao NAKAMURA | JPN | 1,745 |
| 10 | Ayala KEREM | ISR | 1,532.50 |
| 11 | Camilla MORONI | ITA | 1,462.50 |
| 12 | Emma EDWARDS | GBR | 1,322.50 |
| 13 | Futaba ITO | JPN | 1,237.50 |
| 14 | Agathe CALLIET | FRA | 1,007.50 |
| 15 | Lily ABRIAT | FRA | 942.50 |
| 16 | Miho NONAKA | JPN | 937.50 |
| 17 | Brooke RABOUTOU | USA | 813.33 |
| 18 | Janja GARNBRET | SLO | 805 |
| 19 | Melina COSTANZA | USA | 770.50 |
| 20 | Jennifer Eucharia BUCKLEY | SLO | 743 |
| 21 | Tamar COHEN | ISR | 737.50 |
| 22 | Giorgia TESIO | ITA | 686.50 |
| 23 | Mia AOYAGI | JPN | 646.33 |
| 24 | Lucile SAUREL | FRA | 507.50 |
| 25 | Madison RICHARDSON | CAN | 479.43 |
| 26 | Zoe PEETERMANS | GBR | 478 |
| 27 | Stella GIACANI | ITA | 461 |
| 28 | Gayeong OH | KOR | 446 |
| 29 | Chaehyun SEO | KOR | 412 |
| 30 | Lucia DÖRFFEL | GER | 394.66 |
| 31 | Chloe CAULIER | BEL | 390 |
| 32 | Selma ELHADJ MIMOUNE | FRA | 389.66 |
| 33 | Nekaia SANDERS | USA | 384.43 |
| 34 | Zhilu LUO | CHN | 365 |
| 35 | Sofya YOKOYAMA | SUI | 340.50 |
| 36 | Adriene Akiko CLARK | USA | 316 |
| 37 | Geila MACIÀ MARTÍN | ESP | 303.50 |
| 38 | Francesca MATUELLA | ITA | 279.43 |
| 39 | Cloe COSCOY | USA | 248.50 |
| 40 | Yawen MI | CHN | 206.93 |
| 41 | Jakoba RAUTER | AUT | 196 |
| 42 | Paula MAYER-VORFELDER | GER | 194.43 |
| 43 | Heeju NOH | KOR | 173.43 |
| 44 | Anna Maria APEL | GER | 130.50 |
| 45 | Anna LECHNER | GER | 86 |
| 46 | Lucy GARLICK | GBR | 82.93 |
| 47 | Analise VAN HOANG | USA | 68 |
| 48 | Maya DREAMER | ISR | 64.93 |
| 49 | Ingrid KINDLIHAGEN | NOR | 61.93 |
| 50 | Irina DAZIANO | ITA | 58.93 |
| 50 | Nanako KURA | JPN | 58.93 |
| 52 | Lina FUNA | SLO | 55.43 |
| 53 | Lea KEMPF | AUT | 52.93 |
| 54 | Babette ROY | CAN | 49.93 |
| 55 | Martina BURŠÍKOVÁ | SVK | 48.50 |
| 56 | Martina CASTRO | CHI | 46.93 |
| 57 | Arina JURCENKO | CZE | 46.50 |
| 58 | Ema GALEOVA | CZE | 46.43 |
| 59 | Anna KELLEY | CAN | 45.93 |
| 60 | Eugenie LEE | GBR | 45.76 |
| 61 | Anastasiia KOBETS | UKR | 43.43 |
| 62 | Maya STASIUK | AUS | 42.93 |
| 63 | Leonie HOFER | ITA | 39.43 |
| 64 | Marilu SOMMER | SUI | 35.93 |
| 65 | Amber SCHIFFELEERS | NED | 34.93 |
| 66 | Hannah MEUL | GER | 34.43 |
| 67 | Helen GILLETT | USA | 32.43 |
| 68 | Lucía SEMPERE GONZÁLEZ | ESP | 30.43 |
| 69 | Alma SAPIR HALEVI | ISR | 28 |
| 70 | Katharina BERGMANN | AUT | 27.76 |
| 71 | Bibi HAMERS | NED | 26.93 |
| 72 | Lucija TARKUS | SLO | 25.93 |
| 73 | Natalia De Jesús GONZÁLEZ | MEX | 24.93 |
| 74 | Viktorie KONECNA | CZE | 24.43 |
| 75 | Anja KÖHLER | BRA | 23.43 |
| 75 | Courtney Carol SCHAGEN | RSA | 23.43 |
| 75 | Lea SLOBODOVÁ | SVK | 23.43 |
| 75 | Yejoo SEO | KOR | 23.43 |
| 79 | Francesca WALTHER | SUI | 22.76 |
| 80 | Emilia ANDERSSON | SWE | 22.43 |
| 81 | Afra HÖNIG | GER | 21.93 |
| 81 | Lena SCHRITTWIESER | AUT | 21.93 |
| 83 | Elena KRASOVSKAIA | AIN | 20 |
| 83 | Xin WANG | CHN | 20 |
| 85 | Jil COUTURE | SUI | 19.43 |
| 85 | Katharina Rabia TCHASSANTI | SUI | 19.43 |
| 85 | Neza ZAJC | SLO | 19.43 |
| 85 | Noé LOOSER | SUI | 19.43 |
| 89 | María José ESTRADA | MEX | 14.99 |
| 90 | Viktoriia MESHKOVA | AIN | 14.50 |
| 91 | Jessica KNIFSUND | USA | 13 |
| 91 | Katja KADIĆ | USA | 13 |
| 93 | Kseniia CHERNEGA | AIN | 11.66 |
| 94 | Alma SHLOMOVITZ | ISR | 11.50 |
| 94 | Vanessa Si Yinn TENG | SGP | 11.50 |
| 96 | Lianet CASTILLO | VEN | 10.50 |
| 96 | Valentina AGUADO | ARG | 10.50 |
| 96 | Yajun HUANG | CHN | 10.50 |
| 99 | Julija KRUDER | SLO | 10 |
| 100 | Louise PUECH YAZID | FRA | 9 |
| 100 | Tahnia HARRIS | AUS | 9 |
| 102 | Laura LOIKAS | FIN | 7.50 |
| 102 | Saray GARCIA | COL | 7.50 |
| 104 | Anja SANTINI MIKULIĆ | CRO | 7.33 |
| 105 | Iris-Olivia MUNTEANU | USA | 7 |
| 105 | Muykuay SILVA | CHI | 7 |
| 107 | Jingyu LI | CHN | 6.50 |
| 108 | Lucy SINCLAIR | NZL | 5.66 |
| 109 | Mara MATUTINOVIĆ | CRO | 5.50 |
| 109 | Sovarae SANDERS | USA | 5.50 |
| 111 | Aida TORRES ILLAMOLA | ESP | 5 |
| 111 | Ruby DANZIGER | ISR | 5 |
| 113 | Alejandra CONTRERAS | CHI | 4.50 |
| 113 | Shareen MOHD NASRAN | MAS | 4.50 |
| 115 | Amanda CRISCUOLI TAVARES | BRA | 4 |
| 115 | Reena GAO | CAN | 4 |
| 115 | Ting-Chen YAO | TPE | 4 |
| 118 | Sofia PARRADO | COL | 3.50 |
| 119 | Sina WILLY | USA | 3.33 |
| 120 | Swastika CHAUDHARY | NEP | 3.25 |
| 120 | Tsz Kiu TSUI | HKG | 3.25 |
| 120 | Yali WEI | CHN | 3.25 |
| 120 | Yun-Shan HSIEH | TPE | 3.25 |
| 124 | Evangelina BRIGGS | CAN | 3 |
| 124 | Mariana ALMEIDA | POR | 3 |
| 124 | Mariana HANGGI CORREIA | BRA | 3 |
| 124 | Miriam DIEZ LUENGO | ESP | 3 |
| 124 | Veronika SMAKALOVA | CZE | 3 |
| 124 | Zhenxuan ELISE YEE | SGP | 3 |
| 130 | Katarína HOLLÁ | SVK | 2.50 |
| 131 | Adela KONARIKOVA | CZE | 2 |
| 131 | Cheuk-Kei WONG | HKG | 2 |
| 131 | Emily SCOTT | AUS | 2 |
| 131 | Erika CARRASCO AGUILA | ESP | 2 |
| 131 | Hei Kiu Heidi WONG | USA | 2 |
| 131 | Isabella EDGINGTON | USA | 2 |
| 131 | Paula TRAVERSO LEBRÓN | ESP | 2 |
| 131 | Selin MANKA | USA | 2 |
| 131 | Udane MUGICA LASA | ESP | 2 |
| 140 | Regina SALAZAR PUGA | MEX | 1.50 |
| 141 | Arantza FERNÁNDEZ GUTIERREZ | MEX | 1 |
| 141 | Natalie PAAROVA | CZE | 1 |
| 141 | Rosa ARNOLD | USA | 1 |
| 141 | Violeta TONINI | ARG | 1 |
| 141 | Zeliha EL | USA | 1 |
Rama Varonil (148)
| Pos | Nombre | País | Pts |
 | Sorato ANRAKU | JPN | 4,000 |
 | Dohyun LEE | KOR | 2,910 |
 | Mejdi SCHALCK | FRA | 2,535 |
| 4 | Hannes VAN DUYSEN | BEL | 2,020 |
| 5 | Colin DUFFY | USA | 1,823.12 |
| 6 | Rei KAWAMATA | JPN | 1,625 |
| 7 | Maximillian MILNE | GBR | 1,575 |
| 8 | Yufei PAN | CHN | 1,418.12 |
| 9 | Jongwon CHON | KOR | 1,411 |
| 10 | Sohta AMAGASA | JPN | 1,390 |
| 11 | Tomoa NARASAKI | JPN | 1,304.12 |
| 12 | Keita DOHI | JPN | 1,299.12 |
| 12 | Samuel RICHARD | FRA | 1,299.12 |
| 14 | Adi BARK | ISR | 1,238.12 |
| 15 | Sam AVEZOU | FRA | 1,220 |
| 16 | Dayan AKHTAR | GBR | 986 |
| 17 | Guillermo PEINADO FRANGANILLO | ESP | 947 |
| 18 | Max BERTONE | FRA | 909.50 |
| 19 | Anze PEHARC | SLO | 881 |
| 20 | Lucas TRANDAFIR | GER | 854.90 |
| 21 | Jack MACDOUGALL | GBR | 821.62 |
| 22 | Lukas MOKROLUSKY | CZE | 796.50 |
| 23 | Jan-Luca POSCH | AUT | 759.12 |
| 24 | Nikolay RUSEV | BUL | 646.12 |
| 25 | Meichi NARASAKI | JPN | 632.12 |
| 26 | Oscar BAUDRAND | CAN | 578.40 |
| 27 | Antoine GIRARD | FRA | 569.12 |
| 28 | Xuanpu BAI | CHN | 554.90 |
| 29 | Paul JENFT | FRA | 494.50 |
| 30 | Thorben Perry BLOEM | GER | 478 |
| 31 | Slav KIROV | BUL | 387 |
| 32 | Tomer YAKOBOVITCH | ISR | 327.50 |
| 33 | Luca BOLDRINI | ITA | 316.50 |
| 34 | Junzhe HU | CHN | 301.40 |
| 35 | Timo UZNIK | AUT | 289.02 |
| 36 | Manuel Antonio PASTOR SÁNCHEZ | ESP | 275.90 |
| 37 | Adrien LEMAIRE | FRA | 275.12 |
| 38 | Toby ROBERTS | GBR | 260 |
| 39 | Benjamin VARGAS | CHI | 247.52 |
| 40 | Nicolai UZNIK | AUT | 247.40 |
| 41 | Ravianto RAMADHAN | INA | 233.62 |
| 42 | Levin STRAUBHAAR | SUI | 225.12 |
| 43 | Or MARK | ISR | 198.90 |
| 44 | Auggie CHI | USA | 175.40 |
| 45 | Ziqi XU | CHN | 170 |
| 46 | Ido FIDEL | ISR | 157.50 |
| 47 | Luca MARTINS | GBR | 155.90 |
| 48 | Raffael GRUBER | AUT | 149.40 |
| 49 | Auswin AUEAREECHIT | THA | 147.50 |
| 50 | Benjamin HANNA | USA | 138 |
| 51 | Oren PRIHED | ISR | 131.90 |
| 52 | Matthew RODRIGUEZ | CAN | 120.90 |
| 53 | Hyunseung NOH | KOR | 114 |
| 54 | Elias ARRIAGADA KRÜGER | GER | 90.40 |
| 55 | Vail EVERETT | USA | 80.90 |
| 56 | Ilja AUERSPERG | USA | 68 |
| 56 | Nikolai IARILOVETS | AIN | 68 |
| 58 | Matteo REUSA | ITA | 61.50 |
| 59 | Ardch INTRACHUPONGSE | THA | 61.40 |
| 60 | Dylan PARKS | AUS | 56.90 |
| 61 | Lasse VON FREIER | GER | 48.40 |
| 62 | Chih-En FAN | TPE | 47.90 |
| 63 | Dohyeon KIM | KOR | 44.90 |
| 64 | Hugo DORVAL | CAN | 40.40 |
| 64 | Julien CLÉMENCE | SUI | 40.40 |
| 66 | Adrian KATHAN | USA | 39.50 |
| 67 | Andreas HOFHERR | AUT | 37.56 |
| 68 | Egor DULUB | AIN | 36.50 |
| 69 | Jack BURNINGHAM | RSA | 34.40 |
| 70 | Max THOMAS | AUS | 33.90 |
| 71 | Finn ALTEMÖLLER | GER | 33.40 |
| 72 | Dragos FLUERARU | ROU | 33 |
| 73 | Hugo HOYER | USA | 31.90 |
| 74 | Aiden DUNNE | GBR | 29.90 |
| 74 | Camille CLAUDE | FRA | 29.90 |
| 76 | Jinwei YAO | CHN | 25.50 |
| 77 | Hugo MARTÍN ÁLVAREZ | ESP | 25.40 |
| 78 | Roman SIVAKOV | LTU | 24.40 |
| 79 | Christian WAGNER | CHI | 22.40 |
| 79 | Călin ENACHE | ROU | 22.40 |
| 79 | Paul BRAND | NED | 22.40 |
| 79 | Rodrigo IASI HANADA | BRA | 22.40 |
| 83 | Gorazd JUREKOVIC | SLO | 21.50 |
| 84 | Louis GUIGNARD | SUI | 21.40 |
| 85 | Tuukka SIMONEN | FIN | 20.50 |
| 86 | Luke WILLIAMS | NZL | 20.40 |
| 87 | Gabriel KERN | SWE | 20.06 |
| 88 | Albin MEYER | SWE | 19.40 |
| 88 | Kenu PUERTA WONG | PER | 19.40 |
| 90 | Raviandi RAMADHAN | INA | 18.50 |
| 91 | Adam ENDRLE | CZE | 18.40 |
| 91 | Arthur LE BRIS | FRA | 18.40 |
| 91 | Briq MIDDELBURG | NED | 18.40 |
| 91 | Davide TORRONI | SUI | 18.40 |
| 91 | Max JAKOB | SUI | 18.40 |
| 91 | Moreno GHILARDI | SUI | 18.40 |
| 91 | Niccolò Antony SALVATORE | ITA | 18.40 |
| 91 | Patricio Gabriel PIÑEYRO | MEX | 18.40 |
| 91 | Tomás ARCE | COL | 18.40 |
| 100 | Peter KURIC | SVK | 17 |
| 101 | Cozmo ROTHFORK | USA | 13.50 |
| 102 | Corentin LAPORTE | BEL | 11.50 |
| 103 | Timothy James FOLEY | CAN | 11 |
| 104 | Thor VILLEGAS GARCÍA | MEX | 9.50 |
| 105 | Jiahao FU | CHN | 8 |
| 105 | Lukas TRAVNICEK | CZE | 8 |
| 105 | Timo OSSIG | USA | 8 |
| 108 | Bernat MUNNÉ GUITART | ESP | 7 |
| 108 | Cheung-Chi Shoji CHAN | USA | 7 |
| 108 | Rhys CONLON | GBR | 7 |
| 111 | Julian SCHRITTWIESER | USA | 6.50 |
| 111 | Timotej ROMŠAK | SLO | 6.50 |
| 113 | André MACEDO | BRA | 6 |
| 113 | Dante CABALLERO | CHI | 6 |
| 113 | Luke GOH WEN BIN | SGP | 6 |
| 116 | Yago GANCEDO | MEX | 5 |
| 117 | Ali SALIMIAN | IRI | 4.50 |
| 117 | Bharath PEREIRA | IND | 4.50 |
| 117 | Linus QVARNSTRÖM | SWE | 4.50 |
| 120 | Gerald BAYO VEROSIL | SGP | 4 |
| 120 | Hugo Zhi Tao CHAN | HKG | 4 |
| 122 | Alexandru ZAHARIA | ROU | 3.50 |
| 122 | Gustavo CUNHA | POR | 3.50 |
| 122 | Qun Tao KE | MAS | 3.50 |
| 122 | Riku SINIVIRTA | USA | 3.50 |
| 122 | Tamás FARKAS | HUN | 3.50 |
| 127 | Andrés ORTEGA FOSADO | MEX | 3 |
| 127 | Hualong SONG | CHN | 3 |
| 127 | Matevž MARGON | SLO | 3 |
| 130 | Andrés VILA ANDRÉS | ESP | 2 |
| 130 | Axel LINDFORS | FIN | 2 |
| 130 | Cedric Lluc MILLES JUNQUÉ | ESP | 2 |
| 130 | Chia Hsiang LIN | TPE | 2 |
| 130 | Daniel Filipe AUGUSTO | POR | 2 |
| 130 | Darius NAIMJI | CZE | 2 |
| 130 | Francisco MEDINA | ARG | 2 |
| 130 | Jonas KÖRNER | GER | 2 |
| 130 | Lysander NAIMJI | CZE | 2 |
| 130 | Ronak UPRETI | NEP | 2 |
| 130 | Shing Yui WAI | HKG | 2 |
| 130 | Tenzin Bertin RAI | NEP | 2 |
| 142 | Alejo SUTER | USA | 1.66 |
| 143 | Aitor AMAYA LOPEZ | BRA | 1 |
| 143 | Luka ŽUFIĆ | USA | 1 |
| 143 | Vishak OOMMEN SHANKER | IND | 1 |
| 146 | Alexis NAIME | LBN | 0.66 |
| 146 | Jan MOLIST DOMINGO | ESP | 0.66 |
| 146 | Juan Sebastian SANCHEZ MARTIN | COL | 0.66 |
Team Femenil
| Pos | País | Pts |
 | Japón (JPN) | 8,795.26 |
 | Francia (FRA) | 7,068.66 |
 | Estados Unidos (USA) | 5,983.02 |
| 4 | Reino Unido (GBR) | 5,344.19 |
| 5 | Italia (ITA) | 2,987.79 |
| 6 | Australia (AUS) | 2,978.93 |
| 7 | China (CHN) | 2,672.18 |
| 8 | Israel (ISR) | 2,379.43 |
| 9 | Eslovenia (SLO) | 1,658.79 |
| 10 | Corea del Sur (KOR) | 1,054.86 |
| 11 | Alemania (GER) | 861.95 |
| 12 | Canadá (CAN) | 582.29 |
| 13 | Suiza (SUI) | 457.48 |
| 14 | Bélgica (BEL) | 390 |
| 15 | España (ESP) | 347.93 |
| 16 | Austria (AUT) | 298.62 |
| 17 | República Checa (CZE) | 123.36 |
| 18 | SVK | 74.43 |
| 19 | NOR | 61.93 |
| 20 | Países Bajos (NED) | 61.86 |
| 21 | Chile (CHI) | 58.43 |
| 22 | Atletas Neutrales (AIN) | 46.16 |
| 23 | Ucrania (UKR) | 43.43 |
| 24 | México (MEX) | 42.42 |
| 25 | Brasil (BRA) | 30.43 |
| 26 | RSA | 23.43 |
| 27 | SWE | 22.43 |
| 28 | Singapur (SGP) | 14.50 |
| 29 | CRO | 12.83 |
| 30 | ARG | 11.50 |
| 31 | COL | 11 |
| 32 | VEN | 10.50 |
| 33 | FIN | 7.50 |
| 34 | China Taipéi (TPE) | 7.25 |
| 35 | Nueva Zelanda (NZL) | 5.66 |
| 36 | Hong Kong (HKG) | 5.25 |
| 37 | Malasia (MAS) | 4.50 |
| 38 | Nepal (NEP) | 3.25 |
| 39 | POR | 3 |
Team Varonil
| Pos | País | Pts |
 | Japón (JPN) | 10,250.36 |
 | Francia (FRA) | 7,350.66 |
 | Corea del Sur (KOR) | 4,479.90 |
| 4 | Reino Unido (GBR) | 3,835.42 |
| 5 | China (CHN) | 2,480.92 |
| 6 | Estados Unidos (USA) | 2,397.98 |
| 7 | Israel (ISR) | 2,053.92 |
| 8 | Bélgica (BEL) | 2,031.50 |
| 9 | Alemania (GER) | 1,507.10 |
| 10 | Austria (AUT) | 1,482.50 |
| 11 | España (ESP) | 1,259.96 |
| 12 | Bulgaria (BUL) | 1,033.12 |
| 13 | Eslovenia (SLO) | 912 |
| 14 | República Checa (CZE) | 826.90 |
| 15 | Canadá (CAN) | 750.70 |
| 16 | Italia (ITA) | 396.40 |
| 17 | Suiza (SUI) | 342.12 |
| 18 | Chile (CHI) | 275.92 |
| 19 | Indonesia (INA) | 252.12 |
| 20 | Tailandia (THA) | 208.90 |
| 21 | Atletas Neutrales (AIN) | 104.50 |
| 22 | Australia (AUS) | 90.80 |
| 23 | ROU | 58.90 |
| 24 | China Taipéi (TPE) | 49.90 |
| 25 | SWE | 43.96 |
| 26 | Países Bajos (NED) | 40.80 |
| 27 | México (MEX) | 35.90 |
| 28 | RSA | 34.40 |
| 29 | Brasil (BRA) | 29.40 |
| 30 | LTU | 24.40 |
| 31 | FIN | 22.50 |
| 32 | Nueva Zelanda (NZL) | 20.40 |
| 33 | PER | 19.40 |
| 34 | COL | 19.06 |
| 35 | SVK | 17 |
| 36 | Singapur (SGP) | 10 |
| 37 | Hong Kong (HKG) | 6 |
| 38 | India (IND) | 5.50 |
| 38 | POR | 5.50 |
| 40 | Irán (IRI) | 4.50 |
| 41 | Nepal (NEP) | 4 |
| 42 | Malasia (MAS) | 3.50 |
| 42 | HUN | 3.50 |
| 44 | ARG | 2 |
| 45 | LBN | 0.66 |
Team Femenil
| Pos | País | Pts |
 | Estados Unidos (USA) | 3,091.50 |
 | Eslovenia (SLO) | 2,804.66 |
 | Corea del Sur (KOR) | 2,564.66 |
| 4 | Japón (JPN) | 2,460 |
| 5 | Austria (AUT) | 1,345.50 |
| 6 | Francia (FRA) | 1,257 |
| 7 | República Checa (CZE) | 976.50 |
| 8 | Reino Unido (GBR) | 877 |
| 9 | Australia (AUS) | 511 |
| 10 | Atletas Neutrales (AIN) | 477 |
| 11 | Italia (ITA) | 468.50 |
| 12 | Bulgaria (BUL) | 457 |
| 13 | Indonesia (INA) | 367 |
| 14 | Brasil (BRA) | 285 |
| 15 | Países Bajos (NED) | 257 |
| 16 | España (ESP) | 141.50 |
| 17 | Bélgica (BEL) | 136 |
| 18 | Suiza (SUI) | 128 |
| 19 | China (CHN) | 90 |
| 20 | Alemania (GER) | 47.66 |
| 21 | Chile (CHI) | 47 |
| 22 | Israel (ISR) | 29.50 |
| 23 | México (MEX) | 15 |
| 24 | Canadá (CAN) | 13 |
| 25 | China Taipéi (TPE) | 12 |
| 26 | ARG | 10 |
| 27 | Ucrania (UKR) | 9 |
| 28 | NOR | 7 |
| 29 | Malasia (MAS) | 6 |
| 30 | Hong Kong (HKG) | 3 |
| 30 | SVK | 3 |
| 30 | COL | 3 |
Team Varonil
| Pos | País | Pts |
 | Japón (JPN) | 5,660 |
 | Francia (FRA) | 2,382.50 |
 | Corea del Sur (KOR) | 1,684 |
| 4 | Italia (ITA) | 1,668 |
| 5 | Indonesia (INA) | 1,473 |
| 6 | España (ESP) | 1,116 |
| 7 | República Checa (CZE) | 911.50 |
| 8 | Eslovenia (SLO) | 845 |
| 9 | Austria (AUT) | 795 |
| 10 | Estados Unidos (USA) | 577.50 |
| 11 | Alemania (GER) | 537 |
| 12 | Suiza (SUI) | 396 |
| 13 | China (CHN) | 244 |
| 14 | Tailandia (THA) | 181 |
| 15 | Reino Unido (GBR) | 124.50 |
| 16 | Chile (CHI) | 88 |
| 17 | ROU | 47.66 |
| 18 | Atletas Neutrales (AIN) | 24 |
| 19 | China Taipéi (TPE) | 23 |
| 20 | Canadá (CAN) | 18 |
| 21 | Polonia (POL) | 17.50 |
| 22 | Hong Kong (HKG) | 16 |
| 23 | México (MEX) | 12.66 |
| 24 | SVK | 12.16 |
| 25 | Brasil (BRA) | 11 |
| 26 | Malasia (MAS) | 9 |
| 27 | Israel (ISR) | 8 |
| 28 | Bélgica (BEL) | 5 |
| 29 | COL | 4 |
| 30 | ARG | 2 |
| 30 | MKD | 2 |
| 32 | SRB | 1 |
Team Femenil
| Pos | País | Pts |
 | China (CHN) | 4,983 |
 | Indonesia (INA) | 2,403 |
 | Estados Unidos (USA) | 2,237 |
| 4 | Polonia (POL) | 2,194 |
| 5 | España (ESP) | 1,373 |
| 6 | Ucrania (UKR) | 1,178 |
| 7 | Atletas Neutrales (AIN) | 1,170 |
| 8 | Italia (ITA) | 915 |
| 9 | Corea del Sur (KOR) | 560 |
| 10 | Francia (FRA) | 520 |
| 11 | Japón (JPN) | 251 |
| 12 | KAZ | 227 |
| 13 | Alemania (GER) | 222 |
| 14 | Austria (AUT) | 95 |
| 15 | Nueva Zelanda (NZL) | 78 |
| 16 | ECU | 56 |
| 17 | Canadá (CAN) | 52 |
| 18 | Reino Unido (GBR) | 27 |
| 19 | México (MEX) | 20 |
| 20 | COL | 15 |
Team Varonil
| Pos | País | Pts |
 | China (CHN) | 5,630.40 |
 | Indonesia (INA) | 3,406.88 |
 | Estados Unidos (USA) | 2,965.64 |
| 4 | Italia (ITA) | 1,279.28 |
| 5 | Japón (JPN) | 958.64 |
| 6 | Ucrania (UKR) | 862.76 |
| 7 | KAZ | 630.76 |
| 8 | Alemania (GER) | 546.76 |
| 9 | España (ESP) | 545 |
| 10 | Tailandia (THA) | 455 |
| 11 | Atletas Neutrales (AIN) | 252.76 |
| 12 | Austria (AUT) | 223.64 |
| 13 | Francia (FRA) | 207.76 |
| 14 | Suiza (SUI) | 192 |
| 15 | Canadá (CAN) | 151.76 |
| 16 | Corea del Sur (KOR) | 97.76 |
| 16 | Nueva Zelanda (NZL) | 97.76 |
| 16 | Irán (IRI) | 97.76 |
| 19 | Polonia (POL) | 67.88 |
| 20 | Singapur (SGP) | 48.88 |
| 20 | Hong Kong (HKG) | 48.88 |
| 22 | Reino Unido (GBR) | 46 |
| 23 | Brasil (BRA) | 14 |
| 24 | México (MEX) | 13 |
| 25 | ECU | 12 |
| 26 | COL | 9 |
| 27 | ARG | 8 |
| 28 | Bulgaria (BUL) | 3 |