IFSC Ranking Mundial 2026
Resultados Completos por Atletas y Países
Rama Femenil (154)
| Pos | Nombre | País | Pts |
 | Erin MCNEICE | GBR | 4,545 |
 | Oceania MACKENZIE | AUS | 4,080 |
 | Annie SANDERS | USA | 3,755 |
| 4 | Oriane BERTONE | FRA | 3,560 |
| 5 | Melody SEKIKAWA | JPN | 3,165 |
| 6 | Yuetong ZHANG | CHN | 2,627.50 |
| 7 | Mao NAKAMURA | JPN | 2,472 |
| 8 | Zélia AVEZOU | FRA | 2,327.50 |
| 9 | Anon MATSUFUJI | JPN | 2,189.43 |
| 10 | Ayala KEREM | ISR | 2,027.50 |
| 11 | Emma EDWARDS | GBR | 1,802.50 |
| 12 | Camilla MORONI | ITA | 1,702.50 |
| 13 | Lily ABRIAT | FRA | 1,445.83 |
| 14 | Futaba ITO | JPN | 1,400 |
| 15 | Melina COSTANZA | USA | 1,150.50 |
| 16 | Agathe CALLIET | FRA | 1,109.50 |
| 17 | Jennifer Eucharia BUCKLEY | SLO | 1,023 |
| 18 | Miho NONAKA | JPN | 937.50 |
| 19 | Brooke RABOUTOU | USA | 813.33 |
| 20 | Tamar COHEN | ISR | 810.50 |
| 21 | Janja GARNBRET | SLO | 805 |
| 22 | Lucile SAUREL | FRA | 761.16 |
| 23 | Giorgia TESIO | ITA | 705.93 |
| 24 | Mia AOYAGI | JPN | 646.33 |
| 25 | Nekaia SANDERS | USA | 570.43 |
| 26 | Stella GIACANI | ITA | 556 |
| 27 | Zoe PEETERMANS | GBR | 514.43 |
| 28 | Madison RICHARDSON | CAN | 510.93 |
| 29 | Cloe COSCOY | USA | 507.93 |
| 30 | Adriene Akiko CLARK | USA | 471 |
| 31 | Gayeong OH | KOR | 462 |
| 32 | Lucia DÖRFFEL | GER | 423.09 |
| 33 | Paula MAYER-VORFELDER | GER | 414.43 |
| 34 | Chaehyun SEO | KOR | 412 |
| 35 | Chloe CAULIER | BEL | 409.43 |
| 36 | Selma ELHADJ MIMOUNE | FRA | 409.09 |
| 37 | Zhilu LUO | CHN | 384.43 |
| 38 | Sofya YOKOYAMA | SUI | 354.50 |
| 39 | Geila MACIÀ MARTÍN | ESP | 333.50 |
| 40 | Francesca MATUELLA | ITA | 310.93 |
| 41 | Jakoba RAUTER | AUT | 238 |
| 42 | Yawen MI | CHN | 224.93 |
| 43 | Lucija TARKUS | SLO | 210.93 |
| 44 | Martina BURŠÍKOVÁ | SVK | 193.50 |
| 45 | Heeju NOH | KOR | 180.43 |
| 46 | Anna KELLEY | CAN | 165.93 |
| 47 | María José ESTRADA | MEX | 144.99 |
| 48 | Anna LECHNER | GER | 142 |
| 49 | Anna Maria APEL | GER | 130.50 |
| 50 | Neza ZAJC | SLO | 124.43 |
| 51 | Lucy GARLICK | GBR | 101.93 |
| 52 | Analise VAN HOANG | USA | 95 |
| 53 | Lea KEMPF | AUT | 68.93 |
| 54 | Helen GILLETT | USA | 65.43 |
| 54 | Lina FUNA | SLO | 65.43 |
| 56 | Maya DREAMER | ISR | 64.93 |
| 57 | Isabella BRIDGENS | USA | 63 |
| 58 | Babette ROY | CAN | 62.93 |
| 59 | Ingrid KINDLIHAGEN | NOR | 61.93 |
| 60 | Irina DAZIANO | ITA | 58.93 |
| 60 | Nanako KURA | JPN | 58.93 |
| 62 | Eugenie LEE | GBR | 50.76 |
| 63 | Alexandra INGHILTERRA | USA | 48 |
| 64 | Martina CASTRO | CHI | 46.93 |
| 65 | Arina JURCENKO | CZE | 46.50 |
| 66 | Ema GALEOVA | CZE | 46.43 |
| 67 | Anastasiia KOBETS | UKR | 43.43 |
| 68 | Maya STASIUK | AUS | 42.93 |
| 69 | Alma SAPIR HALEVI | ISR | 40 |
| 70 | Leonie HOFER | ITA | 39.43 |
| 71 | Kaho MURAKOSHI | USA | 37 |
| 72 | Marilu SOMMER | SUI | 35.93 |
| 73 | Amber SCHIFFELEERS | NED | 34.93 |
| 74 | Hannah MEUL | GER | 34.43 |
| 75 | Natalia De Jesús GONZÁLEZ | MEX | 31.93 |
| 76 | Lucía SEMPERE GONZÁLEZ | ESP | 30.43 |
| 77 | Katharina BERGMANN | AUT | 27.76 |
| 78 | Xin WANG | CHN | 27 |
| 79 | Bibi HAMERS | NED | 26.93 |
| 80 | Viktorie KONECNA | CZE | 24.43 |
| 81 | Anja KÖHLER | BRA | 23.43 |
| 81 | Courtney Carol SCHAGEN | RSA | 23.43 |
| 81 | Lea SLOBODOVÁ | SVK | 23.43 |
| 81 | Yejoo SEO | KOR | 23.43 |
| 85 | Francesca WALTHER | SUI | 22.76 |
| 86 | Emilia ANDERSSON | SWE | 22.43 |
| 87 | Afra HÖNIG | GER | 21.93 |
| 87 | Lena SCHRITTWIESER | AUT | 21.93 |
| 89 | Elena KRASOVSKAIA | AIN | 20 |
| 90 | Alejandra CONTRERAS | CHI | 19.50 |
| 91 | Jil COUTURE | SUI | 19.43 |
| 91 | Katharina Rabia TCHASSANTI | SUI | 19.43 |
| 91 | Noé LOOSER | SUI | 19.43 |
| 94 | Sovarae SANDERS | USA | 16.50 |
| 95 | Viktoriia MESHKOVA | AIN | 14.50 |
| 96 | Jessica KNIFSUND | USA | 13 |
| 96 | Katja KADIĆ | USA | 13 |
| 98 | Kseniia CHERNEGA | AIN | 11.66 |
| 99 | Alma SHLOMOVITZ | ISR | 11.50 |
| 99 | Vanessa Si Yinn TENG | SGP | 11.50 |
| 101 | Norah CHI | USA | 11 |
| 102 | Lianet CASTILLO | VEN | 10.50 |
| 102 | Sofia PARRADO | COL | 10.50 |
| 102 | Valentina AGUADO | ARG | 10.50 |
| 102 | Yajun HUANG | CHN | 10.50 |
| 106 | Julija KRUDER | SLO | 10 |
| 107 | Emily SCOTT | AUS | 9 |
| 107 | Louise PUECH YAZID | FRA | 9 |
| 107 | Tahnia HARRIS | AUS | 9 |
| 110 | Yui SUEZAWA | USA | 8 |
| 111 | Laura LOIKAS | FIN | 7.50 |
| 111 | Saray GARCIA | COL | 7.50 |
| 113 | Anja SANTINI MIKULIĆ | CRO | 7.33 |
| 114 | Iris-Olivia MUNTEANU | USA | 7 |
| 114 | Muykuay SILVA | CHI | 7 |
| 116 | Jingyu LI | CHN | 6.50 |
| 117 | Lucy SINCLAIR | NZL | 5.66 |
| 118 | Aimara Luz BALDASARE TELLO | USA | 5.50 |
| 118 | Florencia GOMEZ CLARO | USA | 5.50 |
| 118 | Iris HEIKKINEN | USA | 5.50 |
| 118 | Mara MATUTINOVIĆ | CRO | 5.50 |
| 118 | Tamara Fatima ORTIZ RUIZ | USA | 5.50 |
| 123 | Aida TORRES ILLAMOLA | ESP | 5 |
| 123 | Ruby DANZIGER | ISR | 5 |
| 125 | Shareen MOHD NASRAN | MAS | 4.50 |
| 126 | Amanda CRISCUOLI TAVARES | BRA | 4 |
| 126 | Reena GAO | CAN | 4 |
| 126 | Ting-Chen YAO | TPE | 4 |
| 129 | Sina WILLY | USA | 3.33 |
| 130 | Swastika CHAUDHARY | NEP | 3.25 |
| 130 | Tsz Kiu TSUI | HKG | 3.25 |
| 130 | Yali WEI | CHN | 3.25 |
| 130 | Yun-Shan HSIEH | TPE | 3.25 |
| 134 | Evangelina BRIGGS | CAN | 3 |
| 134 | Mariana ALMEIDA | POR | 3 |
| 134 | Mariana HANGGI CORREIA | BRA | 3 |
| 134 | Miriam DIEZ LUENGO | ESP | 3 |
| 134 | Veronika SMAKALOVA | CZE | 3 |
| 134 | Zhenxuan ELISE YEE | SGP | 3 |
| 140 | Katarína HOLLÁ | SVK | 2.50 |
| 141 | Adela KONARIKOVA | CZE | 2 |
| 141 | Cheuk-Kei WONG | HKG | 2 |
| 141 | Erika CARRASCO AGUILA | ESP | 2 |
| 141 | Hei Kiu Heidi WONG | USA | 2 |
| 141 | Isabella EDGINGTON | USA | 2 |
| 141 | Paula TRAVERSO LEBRÓN | ESP | 2 |
| 141 | Selin MANKA | USA | 2 |
| 141 | Udane MUGICA LASA | ESP | 2 |
| 149 | Regina SALAZAR PUGA | MEX | 1.50 |
| 150 | Arantza FERNÁNDEZ GUTIERREZ | MEX | 1 |
| 150 | Natalie PAAROVA | CZE | 1 |
| 150 | Rosa ARNOLD | USA | 1 |
| 150 | Violeta TONINI | ARG | 1 |
| 150 | Zeliha EL | USA | 1 |
Rama Varonil (178)
| Pos | Nombre | País | Pts |
 | Sorato ANRAKU | JPN | 5,048.66 |
 | Dohyun LEE | KOR | 3,141 |
 | Mejdi SCHALCK | FRA | 2,860.24 |
| 4 | Rei KAWAMATA | JPN | 2,546 |
| 5 | Maximillian MILNE | GBR | 2,432 |
| 6 | Hannes VAN DUYSEN | BEL | 2,345 |
| 7 | Sohta AMAGASA | JPN | 2,068 |
| 8 | Colin DUFFY | USA | 2,017.50 |
| 9 | Yufei PAN | CHN | 1,783.40 |
| 10 | Adi BARK | ISR | 1,613.50 |
| 11 | Samuel RICHARD | FRA | 1,532 |
| 12 | Tomoa NARASAKI | JPN | 1,506 |
| 13 | Jongwon CHON | KOR | 1,479 |
| 14 | Sam AVEZOU | FRA | 1,460 |
| 15 | Max BERTONE | FRA | 1,454.50 |
| 16 | Dayan AKHTAR | GBR | 1,447.74 |
| 17 | Keita DOHI | JPN | 1,428 |
| 18 | Jack MACDOUGALL | GBR | 1,185 |
| 19 | Guillermo PEINADO FRANGANILLO | ESP | 1,124.24 |
| 20 | Yonatan KATZ | USA | 1,000 |
| 21 | Anze PEHARC | SLO | 893.74 |
| 22 | Jan-Luca POSCH | AUT | 854.40 |
| 23 | Lucas TRANDAFIR | GER | 847.64 |
| 24 | Lukas MOKROLUSKY | CZE | 807.74 |
| 25 | Or MARK | ISR | 696.14 |
| 26 | Antoine GIRARD | FRA | 684.50 |
| 27 | Nikolay RUSEV | BUL | 679.40 |
| 28 | Meichi NARASAKI | JPN | 667.40 |
| 29 | Luca BOLDRINI | ITA | 641.74 |
| 30 | Toby ROBERTS | GBR | 640 |
| 31 | Oscar BAUDRAND | CAN | 609.90 |
| 32 | Xuanpu BAI | CHN | 591.64 |
| 33 | Thorben Perry BLOEM | GER | 539.40 |
| 34 | Elias ARRIAGADA KRÜGER | GER | 494.64 |
| 35 | Paul JENFT | FRA | 467.74 |
| 36 | Tomer YAKOBOVITCH | ISR | 464.24 |
| 37 | Nicolai UZNIK | AUT | 413.14 |
| 38 | Slav KIROV | BUL | 411.24 |
| 39 | Auggie CHI | USA | 330.14 |
| 40 | Junzhe HU | CHN | 313.14 |
| 41 | Levin STRAUBHAAR | SUI | 307 |
| 42 | Timo UZNIK | AUT | 292.90 |
| 43 | Manuel Antonio PASTOR SÁNCHEZ | ESP | 275.90 |
| 44 | Ziqi XU | CHN | 259.50 |
| 45 | Matthew RODRIGUEZ | CAN | 238.64 |
| 46 | Yusuke SUGIMOTO | USA | 185 |
| 47 | Ravianto RAMADHAN | INA | 180.50 |
| 48 | Adrien LEMAIRE | FRA | 172 |
| 49 | Raffael GRUBER | AUT | 169.64 |
| 50 | Ido FIDEL | ISR | 157.50 |
| 51 | Benjamin HANNA | USA | 149.24 |
| 52 | Luca MARTINS | GBR | 148.64 |
| 53 | Oren PRIHED | ISR | 144.64 |
| 54 | Benjamin VARGAS | CHI | 144.40 |
| 55 | Vail EVERETT | USA | 93.64 |
| 56 | Dylan PARKS | AUS | 80.14 |
| 57 | Auswin AUEAREECHIT | THA | 70.74 |
| 58 | Mattis EISENKOLB | USA | 68 |
| 58 | Nikolai IARILOVETS | AIN | 68 |
| 60 | Ardch INTRACHUPONGSE | THA | 67.40 |
| 61 | Matteo REUSA | ITA | 66.74 |
| 62 | Julien CLÉMENCE | SUI | 62.64 |
| 63 | Hugo DORVAL | CAN | 59.64 |
| 63 | Lasse VON FREIER | GER | 59.64 |
| 65 | Andreas HOFHERR | AUT | 59.14 |
| 66 | Hyunseung NOH | KOR | 58.74 |
| 67 | Jack BURNINGHAM | RSA | 50.64 |
| 68 | Dragos FLUERARU | ROU | 50.24 |
| 69 | Dohyeon KIM | KOR | 49.64 |
| 70 | Chih-En FAN | TPE | 49.14 |
| 71 | Daiki SANO | USA | 48.66 |
| 72 | Aiden DUNNE | GBR | 41.64 |
| 73 | Hugo HOYER | USA | 40.90 |
| 74 | Max THOMAS | AUS | 38.40 |
| 75 | Călin ENACHE | ROU | 38.14 |
| 76 | Nimród Sebestyén TUSNÁDY | USA | 37 |
| 77 | Egor DULUB | AIN | 36.50 |
| 78 | Rodrigo IASI HANADA | BRA | 34.14 |
| 79 | Finn ALTEMÖLLER | GER | 33.40 |
| 80 | Gorazd JUREKOVIC | SLO | 33.24 |
| 81 | Roman SIVAKOV | LTU | 32.14 |
| 82 | Gabriel KERN | SWE | 31.14 |
| 83 | Camille CLAUDE | FRA | 29.90 |
| 84 | Peter KURIC | SVK | 29.74 |
| 85 | Jinwei YAO | CHN | 25.50 |
| 86 | Hugo MARTÍN ÁLVAREZ | ESP | 25.40 |
| 86 | Luke WILLIAMS | NZL | 25.40 |
| 88 | Raviandi RAMADHAN | INA | 24.24 |
| 89 | Thomas LEMAGNER | USA | 24 |
| 90 | Tuukka SIMONEN | FIN | 22.74 |
| 91 | Christian WAGNER | CHI | 22.40 |
| 91 | Paul BRAND | NED | 22.40 |
| 93 | Thor VILLEGAS GARCÍA | MEX | 22.24 |
| 94 | Louis GUIGNARD | SUI | 21.40 |
| 95 | Timothy James FOLEY | CAN | 20.74 |
| 96 | Dante CABALLERO | CHI | 19.74 |
| 97 | Albin MEYER | SWE | 19.40 |
| 97 | Kenu PUERTA WONG | PER | 19.40 |
| 99 | Timo OSSIG | USA | 19.24 |
| 100 | Adam ENDRLE | CZE | 18.40 |
| 100 | Arthur LE BRIS | FRA | 18.40 |
| 100 | Briq MIDDELBURG | NED | 18.40 |
| 100 | Davide TORRONI | SUI | 18.40 |
| 100 | Max JAKOB | SUI | 18.40 |
| 100 | Moreno GHILARDI | SUI | 18.40 |
| 100 | Niccolò Antony SALVATORE | ITA | 18.40 |
| 100 | Patricio Gabriel PIÑEYRO | MEX | 18.40 |
| 100 | Tomás ARCE | COL | 18.40 |
| 109 | Corentin LAPORTE | BEL | 17.74 |
| 110 | Cozmo ROTHFORK | USA | 17.50 |
| 111 | Linus QVARNSTRÖM | SWE | 17.24 |
| 112 | Alejo SUTER | USA | 15.74 |
| 113 | Allen LACTAOEN | GUM | 13.74 |
| 113 | Matevž MARGON | SLO | 13.74 |
| 115 | Adrian KATHAN | USA | 12.74 |
| 115 | Alejandro ROA | USA | 12.74 |
| 115 | Cheung-Chi Shoji CHAN | USA | 12.74 |
| 115 | Chon Hou LEI | USA | 12.74 |
| 115 | Emilio FLORES | USA | 12.74 |
| 115 | Emre DOĞAN | USA | 12.74 |
| 115 | Ian MC DOUALL | USA | 12.74 |
| 115 | Ilja AUERSPERG | USA | 12.74 |
| 115 | Julian SCHRITTWIESER | USA | 12.74 |
| 115 | Leonardo MAGALLANES TEJADA | MEX | 12.74 |
| 115 | Luka ŽUFIĆ | USA | 12.74 |
| 115 | Meritas BABILAS | USA | 12.74 |
| 115 | Mustafa Sacit SÜMER | USA | 12.74 |
| 115 | Obed MUNDELE MBONGO | USA | 12.74 |
| 115 | Paul HAIDER | USA | 12.74 |
| 115 | Riku SINIVIRTA | USA | 12.74 |
| 115 | Vishak OOMMEN SHANKER | IND | 12.74 |
| 132 | Yago GANCEDO | MEX | 12 |
| 133 | Aki SHINOZAWA | USA | 11.50 |
| 134 | André MACEDO | BRA | 9.50 |
| 135 | Jiahao FU | CHN | 8 |
| 135 | Landers GAYDOSH | USA | 8 |
| 135 | Lukas TRAVNICEK | CZE | 8 |
| 138 | Bernat MUNNÉ GUITART | ESP | 7 |
| 138 | Rhys CONLON | GBR | 7 |
| 140 | Timotej ROMŠAK | SLO | 6.50 |
| 141 | Luke GOH WEN BIN | SGP | 6 |
| 142 | Ali SALIMIAN | IRI | 4.50 |
| 142 | Bharath PEREIRA | IND | 4.50 |
| 142 | Sergey LAKHNO | USA | 4.50 |
| 145 | Gerald BAYO VEROSIL | SGP | 4 |
| 145 | Hugo Zhi Tao CHAN | HKG | 4 |
| 145 | Pierre Brandon MILOT ZALDIVAR | USA | 4 |
| 148 | Alexandru ZAHARIA | ROU | 3.50 |
| 148 | Gustavo CUNHA | POR | 3.50 |
| 148 | Qun Tao KE | MAS | 3.50 |
| 148 | Tamás FARKAS | HUN | 3.50 |
| 152 | Andrés ORTEGA FOSADO | MEX | 3 |
| 152 | Hualong SONG | CHN | 3 |
| 152 | Joe GOODACRE | USA | 3 |
| 155 | Juan Sebastian SANCHEZ MARTIN | COL | 2.66 |
| 156 | Andrés VILA ANDRÉS | ESP | 2 |
| 156 | Ariel FLORES CHEUN | USA | 2 |
| 156 | Axel LINDFORS | FIN | 2 |
| 156 | Cedric Lluc MILLES JUNQUÉ | ESP | 2 |
| 156 | Chia Hsiang LIN | TPE | 2 |
| 156 | Daniel Filipe AUGUSTO | POR | 2 |
| 156 | Darius NAIMJI | CZE | 2 |
| 156 | Francisco MEDINA | ARG | 2 |
| 156 | Jonas KÖRNER | GER | 2 |
| 156 | Lysander NAIMJI | CZE | 2 |
| 156 | Muhammed Oğuz KAĞANOĞLU | USA | 2 |
| 156 | Nicholas ALLAN | USA | 2 |
| 156 | Ronak UPRETI | NEP | 2 |
| 156 | Shing Yui WAI | HKG | 2 |
| 156 | Tenzin Bertin RAI | NEP | 2 |
| 171 | Jonathan Odiel BENITEZ RODRIGUEZ | USA | 1.50 |
| 171 | Mitchell Charles BOYER | USA | 1.50 |
| 171 | Sebastian MESIAS VASQUEZ | USA | 1.50 |
| 171 | Viktor TRPOVSKI | MKD | 1.50 |
| 175 | Aitor AMAYA LOPEZ | BRA | 1 |
| 175 | Jovan IVANOV | MKD | 1 |
| 177 | Alexis NAIME | LBN | 0.66 |
| 177 | Jan MOLIST DOMINGO | ESP | 0.66 |
Team Femenil
| Pos | País | Pts |
 | Japón (JPN) | 10,869.19 |
 | Francia (FRA) | 9,622.08 |
 | Estados Unidos (USA) | 7,678.45 |
| 4 | Reino Unido (GBR) | 7,014.62 |
| 5 | Australia (AUS) | 4,140.93 |
| 6 | Italia (ITA) | 3,373.72 |
| 7 | China (CHN) | 3,284.11 |
| 8 | Israel (ISR) | 2,959.43 |
| 9 | Eslovenia (SLO) | 2,238.79 |
| 10 | Alemania (GER) | 1,166.38 |
| 11 | Corea del Sur (KOR) | 1,077.86 |
| 12 | Canadá (CAN) | 746.79 |
| 13 | Suiza (SUI) | 471.48 |
| 14 | Bélgica (BEL) | 409.43 |
| 15 | España (ESP) | 377.93 |
| 16 | Austria (AUT) | 356.62 |
| 17 | SVK | 219.43 |
| 18 | México (MEX) | 179.42 |
| 19 | República Checa (CZE) | 123.36 |
| 20 | Chile (CHI) | 73.43 |
| 21 | NOR | 61.93 |
| 22 | Países Bajos (NED) | 61.86 |
| 23 | Atletas Neutrales (AIN) | 46.16 |
| 24 | Ucrania (UKR) | 43.43 |
| 25 | Brasil (BRA) | 30.43 |
| 26 | RSA | 23.43 |
| 27 | SWE | 22.43 |
| 28 | COL | 18 |
| 29 | Singapur (SGP) | 14.50 |
| 30 | CRO | 12.83 |
| 31 | ARG | 11.50 |
| 32 | VEN | 10.50 |
| 33 | FIN | 7.50 |
| 34 | China Taipéi (TPE) | 7.25 |
| 35 | Nueva Zelanda (NZL) | 5.66 |
| 36 | Hong Kong (HKG) | 5.25 |
| 37 | Malasia (MAS) | 4.50 |
| 38 | Nepal (NEP) | 3.25 |
| 39 | POR | 3 |
Team Varonil
| Pos | País | Pts |
 | Japón (JPN) | 13,264.06 |
 | Francia (FRA) | 8,679.28 |
 | Reino Unido (GBR) | 5,902.02 |
| 4 | Corea del Sur (KOR) | 4,728.38 |
| 5 | Estados Unidos (USA) | 4,279.16 |
| 6 | Israel (ISR) | 3,076.02 |
| 7 | China (CHN) | 2,984.18 |
| 8 | Bélgica (BEL) | 2,362.74 |
| 9 | Alemania (GER) | 1,976.72 |
| 10 | Austria (AUT) | 1,789.22 |
| 11 | España (ESP) | 1,437.20 |
| 12 | Bulgaria (BUL) | 1,090.64 |
| 13 | Eslovenia (SLO) | 947.22 |
| 14 | Canadá (CAN) | 928.92 |
| 15 | República Checa (CZE) | 838.14 |
| 16 | Italia (ITA) | 726.88 |
| 17 | Suiza (SUI) | 446.24 |
| 18 | Indonesia (INA) | 204.74 |
| 19 | Chile (CHI) | 186.54 |
| 20 | Tailandia (THA) | 138.14 |
| 21 | Australia (AUS) | 118.54 |
| 22 | Atletas Neutrales (AIN) | 104.50 |
| 23 | ROU | 91.88 |
| 24 | México (MEX) | 68.38 |
| 25 | SWE | 67.78 |
| 26 | China Taipéi (TPE) | 51.14 |
| 27 | RSA | 50.64 |
| 28 | Brasil (BRA) | 44.64 |
| 29 | Países Bajos (NED) | 40.80 |
| 30 | LTU | 32.14 |
| 31 | SVK | 29.74 |
| 32 | Nueva Zelanda (NZL) | 25.40 |
| 33 | FIN | 24.74 |
| 34 | COL | 21.06 |
| 35 | PER | 19.40 |
| 36 | India (IND) | 17.24 |
| 37 | GUM | 13.74 |
| 38 | Singapur (SGP) | 10 |
| 39 | Hong Kong (HKG) | 6 |
| 40 | POR | 5.50 |
| 41 | Irán (IRI) | 4.50 |
| 42 | Nepal (NEP) | 4 |
| 43 | Malasia (MAS) | 3.50 |
| 43 | HUN | 3.50 |
| 45 | MKD | 2.50 |
| 46 | ARG | 2 |
| 47 | LBN | 0.66 |
Rama Femenil (146)
| Pos | Nombre | País | Pts |
 | Annie SANDERS | USA | 4,415 |
 | Janja GARNBRET | SLO | 3,805 |
 | Chaehyun SEO | KOR | 3,565 |
| 4 | Rosa REKAR | SLO | 2,880.66 |
| 5 | Jessica PILZ | AUT | 2,395 |
| 6 | Zélia AVEZOU | FRA | 1,900 |
| 7 | Erin MCNEICE | GBR | 1,830 |
| 8 | Ja In KIM | KOR | 1,805 |
| 9 | Ryu NAKAGAWA | JPN | 1,760 |
| 10 | Ella FISHER | USA | 1,739 |
| 11 | Lucka RAKOVEC | SLO | 1,720 |
| 12 | Aleksandra TOTKOVA | BUL | 1,662 |
| 13 | Hana KOIKE | JPN | 1,559 |
| 14 | Tereza SIRUCKOVA | CZE | 1,351 |
| 15 | Michaela SMETANOVA | CZE | 1,339 |
| 16 | Heloïse DOUMONT | BEL | 1,286 |
| 17 | Laura ROGORA | ITA | 1,220 |
| 17 | Mattea PÖTZI | AUT | 1,220 |
| 19 | Brooke RABOUTOU | USA | 1,185 |
| 20 | Chaeyeong KIM | KOR | 1,178 |
| 21 | Lucija TARKUS | SLO | 1,156 |
| 22 | Yuno HARIGAE | JPN | 971.75 |
| 23 | Iziar MARTÍNEZ ALMENDROS | ESP | 851.50 |
| 24 | Viktoriia MESHKOVA | AIN | 849 |
| 25 | Manon HILY | USA | 830 |
| 26 | Natsumi ODA | JPN | 799.50 |
| 27 | Oceania MACKENZIE | AUS | 714 |
| 28 | Mia KRAMPL | SLO | 690 |
| 29 | Zoe PEETERMANS | GBR | 624 |
| 30 | Tsany ALMA ARIELLA | INA | 582 |
| 31 | Mia AOYAGI | JPN | 572.75 |
| 32 | Miho NONAKA | JPN | 520 |
| 33 | Anja KÖHLER | BRA | 513 |
| 34 | Zhilu LUO | CHN | 487 |
| 35 | Yuetong ZHANG | CHN | 455 |
| 36 | Ina PLASSOUX DJIGA | FRA | 422.75 |
| 37 | Sara COPAR | SLO | 370.75 |
| 38 | Martina CASTRO | CHI | 358 |
| 39 | Ievgeniia KAZBEKOVA | USA | 340 |
| 40 | Lynn VAN DER MEER | NED | 337 |
| 41 | Anna Maria APEL | GER | 309 |
| 42 | Roxana WIENAND | GER | 285.66 |
| 43 | Noé LOOSER | SUI | 277 |
| 44 | Ines SCHWAIGER | AUT | 251 |
| 45 | Arina JURCENKO | CZE | 246 |
| 46 | Molly THOMPSON-SMITH | GBR | 205 |
| 47 | Analise VAN HOANG | USA | 174.50 |
| 48 | Annika MÜLLER | GER | 174 |
| 49 | Mai KOBAYASHI | USA | 148.50 |
| 50 | Liv EGLI | SUI | 142 |
| 51 | Noa SHIRAN | ISR | 134.50 |
| 52 | Adriene Akiko CLARK | USA | 122 |
| 53 | Natsuki TANII | JPN | 121 |
| 54 | Matilde CABEZAS | CHI | 109.50 |
| 55 | Rafael KAZBEKOVA | UKR | 109 |
| 56 | Valentina AGUADO | ARG | 74.50 |
| 57 | Macha BREBION | FRA | 72 |
| 58 | Julia BENACH ZUBERO | ESP | 71 |
| 59 | Isabelle CASE | USA | 68 |
| 60 | Maya MADERE | USA | 56 |
| 61 | Emily SCOTT | AUS | 55.50 |
| 62 | Viola BATTISTELLA | ITA | 53 |
| 63 | Indiana CHAPMAN | USA | 48 |
| 64 | Sara NORIEGA | USA | 42 |
| 65 | Alejandra CONTRERAS | CHI | 38.50 |
| 66 | Kyra CONDIE | USA | 36 |
| 67 | Swann LAMBLIN-BURGUET | FRA | 35.50 |
| 68 | Anika DEUBLER | AUT | 35 |
| 69 | Geila MACIÀ MARTÍN | ESP | 33 |
| 69 | Sienna CHOW | USA | 33 |
| 71 | Ilaria SCOLARIS | ITA | 32 |
| 72 | Magdalena KOMPEIN | AUT | 31.50 |
| 72 | Sunniva ØVRE-EIDE | NOR | 31.50 |
| 74 | María Fernanda GONZÁLEZ RÁMIREZ | MEX | 31 |
| 75 | Savina NICELLI | USA | 28.50 |
| 76 | Kaïna VIVIAND | FRA | 28 |
| 76 | Sarina GHAFFARI | USA | 28 |
| 78 | Heeju NOH | KOR | 27.50 |
| 79 | Elena KRASOVSKAIA | AIN | 27 |
| 79 | Regina SALAZAR PUGA | MEX | 27 |
| 81 | Lana GORIC | USA | 23 |
| 82 | Ana MENDEZ | USA | 21 |
| 82 | Mei KOTAKE | JPN | 21 |
| 84 | Adriana PINEDA | USA | 19 |
| 84 | María Lujan HERRERA | USA | 19 |
| 84 | Sarah FEICHTENSCHLAGER | USA | 19 |
| 87 | Thea CAMERON | GBR | 18 |
| 88 | Juha KIM | KOR | 15.66 |
| 89 | Sukma LINTANG CAHYANI | INA | 15 |
| 90 | Ravleen SIDHU | USA | 14 |
| 91 | Cedar PIDGEON | CAN | 13.50 |
| 91 | Florencia ENCINA | USA | 13.50 |
| 91 | Ignacia BENNI | USA | 13.50 |
| 94 | Ana Maria PATINO | USA | 13 |
| 94 | Yali WEI | CHN | 13 |
| 96 | Emie BRAULT | FRA | 11 |
| 96 | Lana BONNAL | USA | 11 |
| 96 | Nicole Valeria RAMIREZ VILCHEZ | USA | 11 |
| 96 | Valentina ARNOLDI | ITA | 11 |
| 96 | Yongshan HUANG | CHN | 11 |
| 96 | Zoe Camila GARRIDO CANTONI | USA | 11 |
| 102 | Sára ŠIMEKOVÁ | SVK | 10.50 |
| 103 | Silvina LUONGO | USA | 10 |
| 104 | Ana TELLO | USA | 9 |
| 104 | Jingjing MAO | CHN | 9 |
| 104 | Sofía MARTÍNEZ | USA | 9 |
| 104 | Suye LEE | USA | 9 |
| 104 | Svana BJARNASON | USA | 9 |
| 109 | Noor WITTE | NED | 8.50 |
| 110 | Arantza LUNA VELASCO | MEX | 8 |
| 110 | Xin WANG | CHN | 8 |
| 112 | Ema GALEOVA | CZE | 7 |
