IFSC Ranking Mundial 2026
Resultados Completos por Atletas y Países
Rama Femenil (145)
| Pos | Nombre | País | Pts |
 | Erin MCNEICE | GBR | 3,740 |
 | Oceania MACKENZIE | AUS | 3,470 |
 | Annie SANDERS | USA | 3,300 |
| 4 | Melody SEKIKAWA | JPN | 2,620 |
| 5 | Oriane BERTONE | FRA | 2,560 |
| 6 | Yuetong ZHANG | CHN | 2,302.50 |
| 7 | Zélia AVEZOU | FRA | 1,977.50 |
| 8 | Mao NAKAMURA | JPN | 1,782 |
| 9 | Anon MATSUFUJI | JPN | 1,774.43 |
| 10 | Camilla MORONI | ITA | 1,702.50 |
| 11 | Emma EDWARDS | GBR | 1,542.50 |
| 12 | Ayala KEREM | ISR | 1,532.50 |
| 13 | Futaba ITO | JPN | 1,400 |
| 14 | Lily ABRIAT | FRA | 1,145.83 |
| 15 | Agathe CALLIET | FRA | 1,025.50 |
| 16 | Miho NONAKA | JPN | 937.50 |
| 17 | Brooke RABOUTOU | USA | 813.33 |
| 18 | Janja GARNBRET | SLO | 805 |
| 19 | Melina COSTANZA | USA | 770.50 |
| 20 | Jennifer Eucharia BUCKLEY | SLO | 743 |
| 21 | Tamar COHEN | ISR | 737.50 |
| 22 | Giorgia TESIO | ITA | 705.93 |
| 23 | Mia AOYAGI | JPN | 646.33 |
| 24 | Lucile SAUREL | FRA | 556.16 |
| 25 | Zoe PEETERMANS | GBR | 497.43 |
| 26 | Madison RICHARDSON | CAN | 489.93 |
| 27 | Gayeong OH | KOR | 462 |
| 28 | Stella GIACANI | ITA | 461 |
| 29 | Lucia DÖRFFEL | GER | 414.09 |
| 30 | Chaehyun SEO | KOR | 412 |
| 31 | Chloe CAULIER | BEL | 409.43 |
| 32 | Selma ELHADJ MIMOUNE | FRA | 409.09 |
| 33 | Nekaia SANDERS | USA | 400.43 |
| 34 | Zhilu LUO | CHN | 384.43 |
| 35 | Sofya YOKOYAMA | SUI | 340.50 |
| 36 | Adriene Akiko CLARK | USA | 316 |
| 37 | Geila MACIÀ MARTÍN | ESP | 303.50 |
| 38 | Francesca MATUELLA | ITA | 286.93 |
| 39 | Cloe COSCOY | USA | 267.93 |
| 40 | Yawen MI | CHN | 215.93 |
| 41 | Jakoba RAUTER | AUT | 196 |
| 42 | Paula MAYER-VORFELDER | GER | 194.43 |
| 43 | Heeju NOH | KOR | 180.43 |
| 44 | Anna Maria APEL | GER | 130.50 |
| 45 | Anna LECHNER | GER | 86 |
| 46 | Lucy GARLICK | GBR | 82.93 |
| 47 | Analise VAN HOANG | USA | 68 |
| 48 | Maya DREAMER | ISR | 64.93 |
| 49 | Ingrid KINDLIHAGEN | NOR | 61.93 |
| 50 | Lea KEMPF | AUT | 60.93 |
| 51 | Irina DAZIANO | ITA | 58.93 |
| 51 | Nanako KURA | JPN | 58.93 |
| 53 | Lina FUNA | SLO | 55.43 |
| 54 | Eugenie LEE | GBR | 50.76 |
| 55 | Babette ROY | CAN | 49.93 |
| 56 | Martina BURŠÍKOVÁ | SVK | 48.50 |
| 57 | Martina CASTRO | CHI | 46.93 |
| 58 | Arina JURCENKO | CZE | 46.50 |
| 59 | Ema GALEOVA | CZE | 46.43 |
| 60 | Anna KELLEY | CAN | 45.93 |
| 61 | Anastasiia KOBETS | UKR | 43.43 |
| 62 | Maya STASIUK | AUS | 42.93 |
| 63 | Leonie HOFER | ITA | 39.43 |
| 64 | Marilu SOMMER | SUI | 35.93 |
| 65 | Amber SCHIFFELEERS | NED | 34.93 |
| 66 | Hannah MEUL | GER | 34.43 |
| 67 | Helen GILLETT | USA | 32.43 |
| 68 | Lucía SEMPERE GONZÁLEZ | ESP | 30.43 |
| 69 | Alma SAPIR HALEVI | ISR | 28 |
| 70 | Katharina BERGMANN | AUT | 27.76 |
| 71 | Bibi HAMERS | NED | 26.93 |
| 72 | Lucija TARKUS | SLO | 25.93 |
| 73 | Natalia De Jesús GONZÁLEZ | MEX | 24.93 |
| 74 | Viktorie KONECNA | CZE | 24.43 |
| 75 | Anja KÖHLER | BRA | 23.43 |
| 75 | Courtney Carol SCHAGEN | RSA | 23.43 |
| 75 | Lea SLOBODOVÁ | SVK | 23.43 |
| 75 | Yejoo SEO | KOR | 23.43 |
| 79 | Francesca WALTHER | SUI | 22.76 |
| 80 | Emilia ANDERSSON | SWE | 22.43 |
| 81 | Afra HÖNIG | GER | 21.93 |
| 81 | Lena SCHRITTWIESER | AUT | 21.93 |
| 83 | Elena KRASOVSKAIA | AIN | 20 |
| 83 | Xin WANG | CHN | 20 |
| 85 | Jil COUTURE | SUI | 19.43 |
| 85 | Katharina Rabia TCHASSANTI | SUI | 19.43 |
| 85 | Neza ZAJC | SLO | 19.43 |
| 85 | Noé LOOSER | SUI | 19.43 |
| 89 | María José ESTRADA | MEX | 14.99 |
| 90 | Viktoriia MESHKOVA | AIN | 14.50 |
| 91 | Jessica KNIFSUND | USA | 13 |
| 91 | Katja KADIĆ | USA | 13 |
| 93 | Kseniia CHERNEGA | AIN | 11.66 |
| 94 | Alma SHLOMOVITZ | ISR | 11.50 |
| 94 | Vanessa Si Yinn TENG | SGP | 11.50 |
| 96 | Lianet CASTILLO | VEN | 10.50 |
| 96 | Valentina AGUADO | ARG | 10.50 |
| 96 | Yajun HUANG | CHN | 10.50 |
| 99 | Julija KRUDER | SLO | 10 |
| 100 | Louise PUECH YAZID | FRA | 9 |
| 100 | Tahnia HARRIS | AUS | 9 |
| 102 | Laura LOIKAS | FIN | 7.50 |
| 102 | Saray GARCIA | COL | 7.50 |
| 104 | Anja SANTINI MIKULIĆ | CRO | 7.33 |
| 105 | Iris-Olivia MUNTEANU | USA | 7 |
| 105 | Muykuay SILVA | CHI | 7 |
| 107 | Jingyu LI | CHN | 6.50 |
| 108 | Lucy SINCLAIR | NZL | 5.66 |
| 109 | Mara MATUTINOVIĆ | CRO | 5.50 |
| 109 | Sovarae SANDERS | USA | 5.50 |
| 111 | Aida TORRES ILLAMOLA | ESP | 5 |
| 111 | Ruby DANZIGER | ISR | 5 |
| 113 | Alejandra CONTRERAS | CHI | 4.50 |
| 113 | Shareen MOHD NASRAN | MAS | 4.50 |
| 115 | Amanda CRISCUOLI TAVARES | BRA | 4 |
| 115 | Reena GAO | CAN | 4 |
| 115 | Ting-Chen YAO | TPE | 4 |
| 118 | Sofia PARRADO | COL | 3.50 |
| 119 | Sina WILLY | USA | 3.33 |
| 120 | Swastika CHAUDHARY | NEP | 3.25 |
| 120 | Tsz Kiu TSUI | HKG | 3.25 |
| 120 | Yali WEI | CHN | 3.25 |
| 120 | Yun-Shan HSIEH | TPE | 3.25 |
| 124 | Evangelina BRIGGS | CAN | 3 |
| 124 | Mariana ALMEIDA | POR | 3 |
| 124 | Mariana HANGGI CORREIA | BRA | 3 |
| 124 | Miriam DIEZ LUENGO | ESP | 3 |
| 124 | Veronika SMAKALOVA | CZE | 3 |
| 124 | Zhenxuan ELISE YEE | SGP | 3 |
| 130 | Katarína HOLLÁ | SVK | 2.50 |
| 131 | Adela KONARIKOVA | CZE | 2 |
| 131 | Cheuk-Kei WONG | HKG | 2 |
| 131 | Emily SCOTT | AUS | 2 |
| 131 | Erika CARRASCO AGUILA | ESP | 2 |
| 131 | Hei Kiu Heidi WONG | USA | 2 |
| 131 | Isabella EDGINGTON | USA | 2 |
| 131 | Paula TRAVERSO LEBRÓN | ESP | 2 |
| 131 | Selin MANKA | USA | 2 |
| 131 | Udane MUGICA LASA | ESP | 2 |
| 140 | Regina SALAZAR PUGA | MEX | 1.50 |
| 141 | Arantza FERNÁNDEZ GUTIERREZ | MEX | 1 |
| 141 | Natalie PAAROVA | CZE | 1 |
| 141 | Rosa ARNOLD | USA | 1 |
| 141 | Violeta TONINI | ARG | 1 |
| 141 | Zeliha EL | USA | 1 |
Rama Varonil (159)
| Pos | Nombre | País | Pts |
 | Sorato ANRAKU | JPN | 5,000 |
 | Dohyun LEE | KOR | 3,141 |
 | Mejdi SCHALCK | FRA | 2,547.74 |
| 4 | Hannes VAN DUYSEN | BEL | 2,345 |
| 5 | Rei KAWAMATA | JPN | 1,856 |
| 6 | Colin DUFFY | USA | 1,737.50 |
| 7 | Maximillian MILNE | GBR | 1,627 |
| 8 | Yufei PAN | CHN | 1,563.40 |
| 9 | Samuel RICHARD | FRA | 1,524 |
| 10 | Tomoa NARASAKI | JPN | 1,506 |
| 11 | Jongwon CHON | KOR | 1,479 |
| 12 | Sohta AMAGASA | JPN | 1,458 |
| 13 | Keita DOHI | JPN | 1,428 |
| 14 | Adi BARK | ISR | 1,353.50 |
| 15 | Sam AVEZOU | FRA | 1,220 |
| 16 | Dayan AKHTAR | GBR | 992.74 |
| 17 | Guillermo PEINADO FRANGANILLO | ESP | 954.24 |
| 18 | Max BERTONE | FRA | 909.50 |
| 19 | Anze PEHARC | SLO | 893.74 |
| 20 | Lucas TRANDAFIR | GER | 836.14 |
| 21 | Jack MACDOUGALL | GBR | 835 |
| 22 | Lukas MOKROLUSKY | CZE | 783.74 |
| 23 | Jan-Luca POSCH | AUT | 709.40 |
| 24 | Meichi NARASAKI | JPN | 667.40 |
| 25 | Nikolay RUSEV | BUL | 661.40 |
| 26 | Antoine GIRARD | FRA | 616.50 |
| 27 | Oscar BAUDRAND | CAN | 578.40 |
| 28 | Xuanpu BAI | CHN | 567.64 |
| 29 | Thorben Perry BLOEM | GER | 490.74 |
| 30 | Paul JENFT | FRA | 467.74 |
| 31 | Slav KIROV | BUL | 379.74 |
| 32 | Tomer YAKOBOVITCH | ISR | 334.24 |
| 33 | Luca BOLDRINI | ITA | 329.24 |
| 34 | Junzhe HU | CHN | 313.14 |
| 35 | Manuel Antonio PASTOR SÁNCHEZ | ESP | 275.90 |
| 36 | Toby ROBERTS | GBR | 260 |
| 37 | Nicolai UZNIK | AUT | 208.14 |
| 38 | Timo UZNIK | AUT | 203.40 |
| 39 | Or MARK | ISR | 201.14 |
| 40 | Levin STRAUBHAAR | SUI | 187 |
| 41 | Ravianto RAMADHAN | INA | 180.50 |
| 42 | Auggie CHI | USA | 175.14 |
| 43 | Adrien LEMAIRE | FRA | 172 |
| 44 | Ziqi XU | CHN | 170 |
| 45 | Ido FIDEL | ISR | 157.50 |
| 46 | Raffael GRUBER | AUT | 156.14 |
| 47 | Luca MARTINS | GBR | 148.64 |
| 48 | Oren PRIHED | ISR | 144.64 |
| 49 | Benjamin HANNA | USA | 142.74 |
| 50 | Matthew RODRIGUEZ | CAN | 133.64 |
| 51 | Benjamin VARGAS | CHI | 129.40 |
| 52 | Vail EVERETT | USA | 93.64 |
| 53 | Elias ARRIAGADA KRÜGER | GER | 79.64 |
| 54 | Auswin AUEAREECHIT | THA | 70.74 |
| 55 | Dylan PARKS | AUS | 69.64 |
| 56 | Nikolai IARILOVETS | AIN | 68 |
| 57 | Ardch INTRACHUPONGSE | THA | 61.40 |
| 58 | Matteo REUSA | ITA | 60.74 |
| 59 | Lasse VON FREIER | GER | 59.64 |
| 60 | Hyunseung NOH | KOR | 58.74 |
| 61 | Hugo DORVAL | CAN | 52.64 |
| 62 | Dohyeon KIM | KOR | 49.64 |
| 63 | Chih-En FAN | TPE | 49.14 |
| 63 | Julien CLÉMENCE | SUI | 49.14 |
| 65 | Andreas HOFHERR | AUT | 48.64 |
| 66 | Jack BURNINGHAM | RSA | 47.14 |
| 67 | Aiden DUNNE | GBR | 41.64 |
| 68 | Egor DULUB | AIN | 36.50 |
| 69 | Călin ENACHE | ROU | 35.14 |
| 70 | Rodrigo IASI HANADA | BRA | 34.14 |
| 71 | Max THOMAS | AUS | 33.90 |
| 72 | Finn ALTEMÖLLER | GER | 33.40 |
| 73 | Gorazd JUREKOVIC | SLO | 33.24 |
| 74 | Dragos FLUERARU | ROU | 32.24 |
| 75 | Roman SIVAKOV | LTU | 32.14 |
| 76 | Hugo HOYER | USA | 31.90 |
| 77 | Gabriel KERN | SWE | 31.14 |
| 78 | Camille CLAUDE | FRA | 29.90 |
| 79 | Jinwei YAO | CHN | 25.50 |
| 80 | Hugo MARTÍN ÁLVAREZ | ESP | 25.40 |
| 81 | Raviandi RAMADHAN | INA | 24.24 |
| 82 | Tuukka SIMONEN | FIN | 22.74 |
| 83 | Christian WAGNER | CHI | 22.40 |
| 83 | Paul BRAND | NED | 22.40 |
| 85 | Louis GUIGNARD | SUI | 21.40 |
| 86 | Peter KURIC | SVK | 20.74 |
| 86 | Timothy James FOLEY | CAN | 20.74 |
| 88 | Luke WILLIAMS | NZL | 20.40 |
| 89 | Albin MEYER | SWE | 19.40 |
| 89 | Kenu PUERTA WONG | PER | 19.40 |
| 91 | Thor VILLEGAS GARCÍA | MEX | 19.24 |
| 92 | Adam ENDRLE | CZE | 18.40 |
| 92 | Arthur LE BRIS | FRA | 18.40 |
| 92 | Briq MIDDELBURG | NED | 18.40 |
| 92 | Davide TORRONI | SUI | 18.40 |
| 92 | Max JAKOB | SUI | 18.40 |
| 92 | Moreno GHILARDI | SUI | 18.40 |
| 92 | Niccolò Antony SALVATORE | ITA | 18.40 |
| 92 | Patricio Gabriel PIÑEYRO | MEX | 18.40 |
| 92 | Tomás ARCE | COL | 18.40 |
| 101 | Corentin LAPORTE | BEL | 17.74 |
| 102 | Linus QVARNSTRÖM | SWE | 17.24 |
| 103 | Dante CABALLERO | CHI | 14.74 |
| 104 | Matevž MARGON | SLO | 13.74 |
| 105 | Cozmo ROTHFORK | USA | 13.50 |
| 106 | Adrian KATHAN | USA | 12.74 |
| 106 | Alejandro ROA | USA | 12.74 |
| 106 | Alejo SUTER | USA | 12.74 |
| 106 | Allen LACTAOEN | GUM | 12.74 |
| 106 | Cheung-Chi Shoji CHAN | USA | 12.74 |
| 106 | Chon Hou LEI | USA | 12.74 |
| 106 | Emilio FLORES | USA | 12.74 |
| 106 | Emre DOĞAN | USA | 12.74 |
| 106 | Ian MC DOUALL | USA | 12.74 |
| 106 | Ilja AUERSPERG | USA | 12.74 |
| 106 | Julian SCHRITTWIESER | USA | 12.74 |
| 106 | Leonardo MAGALLANES TEJADA | MEX | 12.74 |
| 106 | Luka ŽUFIĆ | USA | 12.74 |
| 106 | Meritas BABILAS | USA | 12.74 |
| 106 | Mustafa Sacit SÜMER | USA | 12.74 |
| 106 | Obed MUNDELE MBONGO | USA | 12.74 |
| 106 | Paul HAIDER | USA | 12.74 |
| 106 | Riku SINIVIRTA | USA | 12.74 |
| 106 | Timo OSSIG | USA | 12.74 |
| 106 | Vishak OOMMEN SHANKER | IND | 12.74 |
| 126 | Jiahao FU | CHN | 8 |
| 126 | Lukas TRAVNICEK | CZE | 8 |
| 128 | Bernat MUNNÉ GUITART | ESP | 7 |
| 128 | Rhys CONLON | GBR | 7 |
| 130 | Timotej ROMŠAK | SLO | 6.50 |
| 131 | André MACEDO | BRA | 6 |
| 131 | Luke GOH WEN BIN | SGP | 6 |
| 133 | Yago GANCEDO | MEX | 5 |
| 134 | Ali SALIMIAN | IRI | 4.50 |
| 134 | Bharath PEREIRA | IND | 4.50 |
| 136 | Gerald BAYO VEROSIL | SGP | 4 |
| 136 | Hugo Zhi Tao CHAN | HKG | 4 |
| 138 | Alexandru ZAHARIA | ROU | 3.50 |
| 138 | Gustavo CUNHA | POR | 3.50 |
| 138 | Qun Tao KE | MAS | 3.50 |
| 138 | Tamás FARKAS | HUN | 3.50 |
| 142 | Andrés ORTEGA FOSADO | MEX | 3 |
| 142 | Hualong SONG | CHN | 3 |
| 144 | Andrés VILA ANDRÉS | ESP | 2 |
| 144 | Axel LINDFORS | FIN | 2 |
| 144 | Cedric Lluc MILLES JUNQUÉ | ESP | 2 |
| 144 | Chia Hsiang LIN | TPE | 2 |
| 144 | Daniel Filipe AUGUSTO | POR | 2 |
| 144 | Darius NAIMJI | CZE | 2 |
| 144 | Francisco MEDINA | ARG | 2 |
| 144 | Jonas KÖRNER | GER | 2 |
| 144 | Lysander NAIMJI | CZE | 2 |
| 144 | Ronak UPRETI | NEP | 2 |
| 144 | Shing Yui WAI | HKG | 2 |
| 144 | Tenzin Bertin RAI | NEP | 2 |
| 156 | Aitor AMAYA LOPEZ | BRA | 1 |
| 157 | Alexis NAIME | LBN | 0.66 |
| 157 | Jan MOLIST DOMINGO | ESP | 0.66 |
| 157 | Juan Sebastian SANCHEZ MARTIN | COL | 0.66 |
Team Femenil
| Pos | País | Pts |
 | Japón (JPN) | 9,219.19 |
 | Francia (FRA) | 7,683.08 |
 | Estados Unidos (USA) | 6,018.45 |
| 4 | Reino Unido (GBR) | 5,913.62 |
| 5 | Australia (AUS) | 3,523.93 |
| 6 | Italia (ITA) | 3,254.72 |
| 7 | China (CHN) | 2,943.11 |
| 8 | Israel (ISR) | 2,379.43 |
| 9 | Eslovenia (SLO) | 1,658.79 |
| 10 | Corea del Sur (KOR) | 1,077.86 |
| 11 | Alemania (GER) | 881.38 |
| 12 | Canadá (CAN) | 592.79 |
| 13 | Suiza (SUI) | 457.48 |
| 14 | Bélgica (BEL) | 409.43 |
| 15 | España (ESP) | 347.93 |
| 16 | Austria (AUT) | 306.62 |
| 17 | República Checa (CZE) | 123.36 |
| 18 | SVK | 74.43 |
| 19 | NOR | 61.93 |
| 20 | Países Bajos (NED) | 61.86 |
| 21 | Chile (CHI) | 58.43 |
| 22 | Atletas Neutrales (AIN) | 46.16 |
| 23 | Ucrania (UKR) | 43.43 |
| 24 | México (MEX) | 42.42 |
| 25 | Brasil (BRA) | 30.43 |
| 26 | RSA | 23.43 |
| 27 | SWE | 22.43 |
| 28 | Singapur (SGP) | 14.50 |
| 29 | CRO | 12.83 |
| 30 | ARG | 11.50 |
| 31 | COL | 11 |
| 32 | VEN | 10.50 |
| 33 | FIN | 7.50 |
| 34 | China Taipéi (TPE) | 7.25 |
| 35 | Nueva Zelanda (NZL) | 5.66 |
| 36 | Hong Kong (HKG) | 5.25 |
| 37 | Malasia (MAS) | 4.50 |
| 38 | Nepal (NEP) | 3.25 |
| 39 | POR | 3 |
Team Varonil
| Pos | País | Pts |
 | Japón (JPN) | 11,915.40 |
 | Francia (FRA) | 7,505.78 |
 | Corea del Sur (KOR) | 4,728.38 |
| 4 | Reino Unido (GBR) | 3,912.02 |
| 5 | China (CHN) | 2,650.68 |
| 6 | Estados Unidos (USA) | 2,411.00 |
| 7 | Bélgica (BEL) | 2,362.74 |
| 8 | Israel (ISR) | 2,191.02 |
| 9 | Alemania (GER) | 1,501.56 |
| 10 | Austria (AUT) | 1,325.72 |
| 11 | España (ESP) | 1,267.20 |
| 12 | Bulgaria (BUL) | 1,041.14 |
| 13 | Eslovenia (SLO) | 947.22 |
| 14 | República Checa (CZE) | 814.14 |
| 15 | Canadá (CAN) | 785.42 |
| 16 | Italia (ITA) | 408.38 |
| 17 | Suiza (SUI) | 312.74 |
| 18 | Indonesia (INA) | 204.74 |
| 19 | Chile (CHI) | 166.54 |
| 20 | Tailandia (THA) | 132.14 |
| 21 | Atletas Neutrales (AIN) | 104.50 |
| 22 | Australia (AUS) | 103.54 |
| 23 | ROU | 70.88 |
| 24 | SWE | 67.78 |
| 25 | México (MEX) | 58.38 |
| 26 | China Taipéi (TPE) | 51.14 |
| 27 | RSA | 47.14 |
| 28 | Brasil (BRA) | 41.14 |
| 29 | Países Bajos (NED) | 40.80 |
| 30 | LTU | 32.14 |
| 31 | FIN | 24.74 |
| 32 | SVK | 20.74 |
| 33 | Nueva Zelanda (NZL) | 20.40 |
| 34 | PER | 19.40 |
| 35 | COL | 19.06 |
| 36 | India (IND) | 17.24 |
| 37 | GUM | 12.74 |
| 38 | Singapur (SGP) | 10 |
| 39 | Hong Kong (HKG) | 6 |
| 40 | POR | 5.50 |
| 41 | Irán (IRI) | 4.50 |
| 42 | Nepal (NEP) | 4 |
| 43 | Malasia (MAS) | 3.50 |
| 43 | HUN | 3.50 |
| 45 | ARG | 2 |
| 46 | LBN | 0.66 |
Rama Femenil (125)
| Pos | Nombre | País | Pts |
 | Annie SANDERS | USA | 3,805 |
 | Chaehyun SEO | KOR | 2,875 |
 | Jessica PILZ | AUT | 1,900 |
| 4 | Erin MCNEICE | GBR | 1,830 |
| 5 | Janja GARNBRET | SLO | 1,805 |
| 6 | Rosa REKAR | SLO | 1,645.66 |
| 7 | Aleksandra TOTKOVA | BUL | 1,625 |
| 8 | Ja In KIM | KOR | 1,455 |
| 9 | Zélia AVEZOU | FRA | 1,445 |
| 10 | Ella FISHER | USA | 1,119 |
| 11 | Hana KOIKE | JPN | 1,109 |
| 12 | Ryu NAKAGAWA | JPN | 1,030 |
| 13 | Lucija TARKUS | SLO | 969 |
| 14 | Lucka RAKOVEC | SLO | 965 |
| 15 | Yuno HARIGAE | JPN | 923.75 |
| 16 | Manon HILY | USA | 830 |
| 17 | Tereza SIRUCKOVA | CZE | 827 |
| 18 | Chaeyeong KIM | KOR | 763 |
| 19 | Mattea PÖTZI | AUT | 680 |
| 20 | Michaela SMETANOVA | CZE | 609 |
| 21 | Mia AOYAGI | JPN | 572.75 |
| 22 | Heloïse DOUMONT | BEL | 561 |
| 23 | Tsany ALMA ARIELLA | INA | 549 |
| 23 | Viktoriia MESHKOVA | AIN | 549 |
| 25 | Mia KRAMPL | SLO | 535 |
| 26 | Iziar MARTÍNEZ ALMENDROS | ESP | 523 |
| 27 | Oceania MACKENZIE | AUS | 495 |
| 28 | Yuetong ZHANG | CHN | 455 |
| 29 | Laura ROGORA | ITA | 415 |
| 30 | Natsumi ODA | JPN | 410.50 |
| 31 | Brooke RABOUTOU | USA | 380 |
| 32 | Anja KÖHLER | BRA | 334 |
| 33 | Ina PLASSOUX DJIGA | FRA | 327.75 |
| 34 | Lynn VAN DER MEER | NED | 325 |
| 35 | Sara COPAR | SLO | 250.75 |
| 36 | Arina JURCENKO | CZE | 238 |
| 37 | Zoe PEETERMANS | GBR | 209 |
| 38 | Noé LOOSER | SUI | 208 |
| 39 | Molly THOMPSON-SMITH | GBR | 205 |
| 40 | Ines SCHWAIGER | AUT | 172 |
| 41 | Miho NONAKA | JPN | 170 |
| 42 | Liv EGLI | SUI | 137 |
| 43 | Noa SHIRAN | ISR | 127.50 |
| 44 | Adriene Akiko CLARK | USA | 122 |
| 45 | Natsuki TANII | JPN | 121 |
| 46 | Macha BREBION | FRA | 72 |
| 47 | Analise VAN HOANG | USA | 69.50 |
| 48 | Annika MÜLLER | GER | 62 |
| 49 | Zhilu LUO | CHN | 57 |
| 50 | Julia BENACH ZUBERO | ESP | 52 |
| 51 | Roxana WIENAND | GER | 50.66 |
| 52 | Viola BATTISTELLA | ITA | 45 |
| 53 | Rafael KAZBEKOVA | UKR | 40 |
| 54 | Valentina AGUADO | ARG | 36 |
| 55 | Swann LAMBLIN-BURGUET | FRA | 35.50 |
| 56 | Anika DEUBLER | AUT | 35 |
| 57 | Geila MACIÀ MARTÍN | ESP | 33 |
| 57 | Martina CASTRO | CHI | 33 |
| 59 | Magdalena KOMPEIN | AUT | 31.50 |
| 59 | Sunniva ØVRE-EIDE | NOR | 31.50 |
| 61 | Kaïna VIVIAND | FRA | 28 |
| 62 | Heeju NOH | KOR | 27.50 |
| 63 | Ilaria SCOLARIS | ITA | 26 |
| 64 | Savina NICELLI | USA | 23.50 |
| 65 | Kyra CONDIE | USA | 21 |
| 65 | Mei KOTAKE | JPN | 21 |
| 67 | Emily SCOTT | AUS | 18.50 |
| 68 | Elena KRASOVSKAIA | AIN | 18 |
| 68 | Thea CAMERON | GBR | 18 |
| 70 | Juha KIM | KOR | 15.66 |
| 71 | Matilde CABEZAS | CHI | 15.50 |
| 72 | Ievgeniia KAZBEKOVA | USA | 15 |
| 72 | Sukma LINTANG CAHYANI | INA | 15 |
| 74 | Ravleen SIDHU | USA | 14 |
| 75 | Cedar PIDGEON | CAN | 13.50 |
| 76 | Yali WEI | CHN | 13 |
| 77 | Lana GORIC | USA | 12 |
| 78 | Emie BRAULT | FRA | 11 |
| 78 | Lana BONNAL | USA | 11 |
| 78 | Valentina ARNOLDI | ITA | 11 |
| 78 | Yongshan HUANG | CHN | 11 |
| 82 | Sára ŠIMEKOVÁ | SVK | 10.50 |
| 83 | María Fernanda GONZÁLEZ RÁMIREZ | MEX | 10 |
| 84 | Jingjing MAO | CHN | 9 |
| 84 | Suye LEE | USA | 9 |
| 86 | Noor WITTE | NED | 8.50 |
| 87 | Xin WANG | CHN | 8 |
| 88 | Alejandra CONTRERAS | CHI | 7 |
| 88 | Ema GALEOVA | CZE | 7 |
| 88 | Julia FISER | AUT | 7 |
| 88 | Sarina GHAFFARI | USA | 7 |
| 88 | Ting-Chen YAO | TPE | 7 |
| 88 | Yixin LIU | CHN | 7 |
| 94 | Ronja Marlene WITT | USA | 6 |
| 94 | Sarah FEICHTENSCHLAGER | USA | 6 |
| 94 | Shareen MOHD NASRAN | MAS | 6 |
| 97 | Kintana ILTIS | USA | 5.50 |
| 98 | Arantza LUNA VELASCO | MEX | 5 |
| 98 | Jenice MA | CAN | 5 |
| 98 | Martina BURŠÍKOVÁ | SVK | 5 |
| 98 | Svana BJARNASON | USA | 5 |
| 98 | Sze-Lai LEUNG | USA | 5 |
| 98 | Yun-Shan HSIEH | TPE | 5 |
| 104 | Anastasiia KOBETS | UKR | 4 |
| 104 | Anouk BUFFET | USA | 4 |
| 104 | Arantza FERNÁNDEZ GUTIERREZ | MEX | 4 |
| 104 | Caiya TAYLOR AINSLIE | USA | 4 |
| 104 | Hei Kiu Heidi WONG | USA | 4 |
| 104 | Mariana JANOSOVA | CZE | 4 |
| 104 | Violeta TONINI | ARG | 4 |
| 111 | Cheuk-Kei WONG | HKG | 3 |
| 111 | Emily Charlote PESCETTO BUDDEN | ESP | 3 |
| 111 | Maja OLEKSY | USA | 3 |
| 111 | Saray GARCIA | COL | 3 |
| 111 | Sofia PARRADO | COL | 3 |
| 116 | Brooke WHITE | CAN | 2 |
| 116 | Emmelie CONDERS | USA | 2 |
| 116 | Maia Linda DAVIES | USA | 2 |
| 116 | Pernille TVEDT | USA | 2 |
| 116 | Veronika IGNATOVA | BUL | 2 |
| 121 | Amanda CRISCUOLI TAVARES | BRA | 1 |
| 121 | Ana MENDEZ | USA | 1 |
| 121 | Ana Maria PATINO | USA | 1 |
| 121 | Selin MANKA | USA | 1 |
| 121 | Zeliha EL | USA | 1 |
Rama Varonil (128)
| Pos | Nombre | País | Pts |
 | Neo SUZUKI | JPN | 3,130 |
 | Alberto GINÉS LÓPEZ | ESP | 2,910 |
 | Putra TRI RAMADANI | INA | 2,680 |
| 4 | Luka POTOCAR | SLO | 2,145 |
| 5 | Sorato ANRAKU | JPN | 2,025 |
| 6 | Dohyun LEE | KOR | 1,920 |
| 7 | Jakob SCHUBERT | AUT | 1,760 |
| 8 | Satone YOSHIDA | JPN | 1,740 |
| 9 | Sam AVEZOU | FRA | 1,610 |
| 10 | Filip SCHENK | ITA | 1,365 |
| 11 | Giovanni PLACCI | ITA | 1,150 |
| 12 | Zento MURASHITA | JPN | 1,139 |
| 13 | Adam ONDRA | CZE | 1,090 |
| 14 | Shion OMATA | JPN | 860 |
| 15 | Ao YURIKUSA | JPN | 841 |
| 16 | Max BERTONE | FRA | 773 |
| 17 | Pierre MARZULLO | FRA | 749.50 |
| 18 | Victor GUILLERMIN | FRA | 696.66 |
| 19 | Hyunseung NOH | KOR | 663 |
